2026-2027 BBFC Tournament Schedule
This is the list of tournaments to which BBFC will be sending a coach. We will be making additions to the list as the season progresses.
See where BBFC fencers are registered:
Tournament dates, locations, event categories, and competition levels are listed below.
| Tournament | Start | End | City | State | Circuit | Events | Level |
|---|---|---|---|---|---|---|---|
| Trick or Retreat ROC / RJCC | Aug. 22 | Aug. 23 | Edison | NJ | ROC, RJCC | D1A, DV2, VET, JNR, CDT | Region 3 |
| North Texas Roundup SYC/RJCC | Sept. 5 | Sept. 7 | Dallas | TX | SYC, RJCC | Y14, Y12, Y10, JNR, CDT | Region 5 |
| Nittany Lion Cup RYC/RJCC | Sept. 12 | Sept. 13 | State College | PA | RYC, RJCC | Y14, Y12, Y10, Y8, JNR, CDT | Region 3 |
| Motor City SYC/RCC | Sept. 18 | Sept. 20 | Waterford | MI | SYC, RCC | Y14, Y12, Y10, Y8, CDT | Region 2 |
| Premier Challenge ROC/RJCC/RYC | Sept. 25 | Sept. 27 | Suffern | NY | RYC, ROC, RJCC | Y14, Y12, Y10, Y8, D1A, DV2, VET, JNR, CDT | Region 3 |
| Ben Gutenberg Memorial SYC – RJCC | Oct. 2 | Oct. 4 | Rochester | NY | SYC, RJCC | Y14, Y12, Y10, Y8, JNR, CDT | Region 3 |
| October NAC | Oct. 9 | Oct. 12 | Orlando | FL | NAC | Division I, Cadet, Y14, Cadet Team, Parafencing | National |
| Morris Cup RYC/RJCC | Oct. 24 | Oct. 25 | Suffern | NY | RYC, RJCC | Y14, Y12, Y10, Y8, JNR, CDT | Region 3 |
| Ultimate Cup RJCC | Oct. 31 | Nov. 1 | Hillsborough Township | NJ | RJCC | JNR, CDT | Region 3 |
| Pizza RYC/RJCC | Nov. 14 | Nov. 15 | New Haven | CT | RYC, RJCC | Y14, Y12, Y10, JNR, CDT | Region 3 |
| November NAC | Nov. 20 | Nov. 23 | Columbus | OH | NAC | Division I, Junior, Cadet | National |
| Cobra Challenge SYC/RCC | Nov. 27 | Nov. 29 | Secaucus | NJ | SYC, RCC | Y14, Y12, Y10, CDT | Region 3 |
| December SJCC | Dec. 4 | Dec. 6 | Memphis | TN | SJCC | JNR, CDT | Region 4 |
| Z1 RYC/RJCC | Dec. 12 | Dec. 13 | Newtown | CT | RYC, RJCC | Y14, Y12, Y10, Y8, JNR, CDT | Region 3 |
| Boston Fencing Club RYC/RJCC | Dec. 19 | Dec. 20 | Norton | MA | RYC, RJCC | Y14, Y12, Y10, JNR, CDT | Region 3 |
| Junior Olympics | Jan. 8 | Jan. 11 | Oklahoma City | OK | JO | CDT, JNR, JNR Team | National |
| Capitol Clash SYC/RCC & Y8 | Jan. 16 | Jan. 18 | Oxon Hill | MD | SYC, RCC | Y14, Y12, Y10, Y8, CDT | Region 6 |
| February NAC | Feb. 12 | Feb. 15 | TBD | — | NAC | Division I, Junior, Veteran Age, Veteran Combined, Veteran Team | National |
| Duel of the East Coast ROC/RJCC/RYC | Feb. 26 | Feb. 28 | Phoenixville | PA | RYC, ROC, RJCC | Y14, Y12, Y10, Y8, D1A, DV2, VET, JNR, CDT | Region 3 |
| March NAC | Mar. 5 | Mar. 8 | TBD | — | NAC | Y14, Y12, Y10, Division II | National |
| American Challenge SYC/RJCC | Mar. 19 | Mar. 21 | Hartford | CT | SYC, RJCC | Y14, Y12, Y10, Y8, JNR, CDT | Region 3 |
| Absolute Foundation RYC/RJCC | Mar. 26 | Mar. 28 | Atlantic City | NJ | RYC, RJCC | Y14, Y12, Y10, Y8, JNR, CDT | Region 3 |
| April NAC Division I & Para National Championships | Apr. 16 | Apr. 19 | Cincinnati | OH | NAC | Division I, Junior, Division I Team, Veteran Age, Veteran Combined, Parafencing | — |
| May SJCC | TBD | TBD | TBD | — | SJCC | JNR, CDT | — |
| 2027 Summer Nationals | July 2 | July 11 | Salt Lake City | UT | SN | All weapons, all age categories | National |
Pre-tournament Checklist:
Fencing Shoes
Fencing Socks
Knickers
Underarm Protector
Chest Protector
Jacket
Lame
Glove
Mask
3+ Weapons
3 Body Cords
3 Mask Cords
USA Fencing Membership Card
Payment for Tournament Fee (if not paid in advance)
Food/Snacks and Drinks
Extra T-shirts
BBFC Jacket
Sweat towel
Athletic tape (only if you use it)
Tools for minor repair
Blade Tape